<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grade 1 &#38; 2 &#187; GR1</title>
	<atom:link href="http://grade1.litcircuits.com/tag/rachel/feed/" rel="self" type="application/rss+xml" />
	<link>http://grade1.litcircuits.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 16:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Three D solids</title>
		<link>http://grade1.litcircuits.com/2011/05/16/three-d-solids/</link>
		<comments>http://grade1.litcircuits.com/2011/05/16/three-d-solids/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:38:39 +0000</pubDate>
		<dc:creator>raan7210</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[GR1]]></category>

		<guid isPermaLink="false">http://grade1.litcircuits.com/2011/05/16/three-d-solids/</guid>
		<description><![CDATA[A triangular prism has six vertices and five sides. A cone has one vertice and one side. A cube has six sides and eight vertices. A sphere has no vertices and no sides.A cylinder has two sides and no vertices.]]></description>
			<content:encoded><![CDATA[<p>A triangular prism has six vertices and five sides. A cone has one vertice and one side. A cube has six sides and eight vertices. A sphere has no vertices and no sides.A cylinder has two sides and no vertices.</p>]]></content:encoded>
			<wfw:commentRss>http://grade1.litcircuits.com/2011/05/16/three-d-solids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

