<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grade 1 &#38; 2 &#187; by Daniel L</title>
	<atom:link href="http://grade1.litcircuits.com/tag/by-daniel-l/feed/" rel="self" type="application/rss+xml" />
	<link>http://grade1.litcircuits.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Jun 2011 16:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>3-D SOLID&#8217;S</title>
		<link>http://grade1.litcircuits.com/2011/05/19/3-d-solids-3/</link>
		<comments>http://grade1.litcircuits.com/2011/05/19/3-d-solids-3/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:46:27 +0000</pubDate>
		<dc:creator>dale0068</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[by Daniel L]]></category>

		<guid isPermaLink="false">http://grade1.litcircuits.com/2011/05/19/3-d-solids-3/</guid>
		<description><![CDATA[A cube has 6 sides and 8 corners.A sphere has no corners and no sides it looks like a circle. a rectangular prism is just like a sphere but it is longer and rectangles on ether side of it.It is like it is surrounded by corners and sides.a cone has one circle and one corner [...]]]></description>
			<content:encoded><![CDATA[<p>A cube has 6 sides and 8 corners.A sphere has no corners  and no sides it looks like a circle. a rectangular prism is just like a sphere  but it is longer and rectangles on ether side of it.It is like it is surrounded by corners and sides.a cone has one circle and  one  corner on the top of it.A cone is just like a ice cream cone and 3-D solids are really funny looking shapes shapes are really really important. Even a cylinder is really funny looking   shapes are important.</p>]]></content:encoded>
			<wfw:commentRss>http://grade1.litcircuits.com/2011/05/19/3-d-solids-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

