<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twiducate</title>
	<atom:link href="http://grade1.litcircuits.com/2010/06/07/twiducate/feed/" rel="self" type="application/rss+xml" />
	<link>http://grade1.litcircuits.com/2010/06/07/twiducate/</link>
	<description></description>
	<lastBuildDate>Sat, 09 Apr 2011 21:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: twiducate blog - Social Networking For Schools</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-128</link>
		<dc:creator>twiducate blog - Social Networking For Schools</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-128</guid>
		<description>[...] http://grade1.litcircuits.com/2010/06/07/twiducate/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://grade1.litcircuits.com/2010/06/07/twiducate/" rel="nofollow">http://grade1.litcircuits.com/2010/06/07/twiducate/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Twiducate: Take 2 A Grade 1 Blog For The 21st Century</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-126</link>
		<dc:creator>&#187; Twiducate: Take 2 A Grade 1 Blog For The 21st Century</dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-126</guid>
		<description>[...] has been a lot of discussion on Twitter lately about Twiducate, and after our successful Twiducate activity the other day, I decided to try using this tool again with my students today. This time though, I [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a lot of discussion on Twitter lately about Twiducate, and after our successful Twiducate activity the other day, I decided to try using this tool again with my students today. This time though, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grade1ad</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-116</link>
		<dc:creator>grade1ad</dc:creator>
		<pubDate>Wed, 09 Jun 2010 11:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-116</guid>
		<description>I LOVE this idea! Thank you for sharing it. I&#039;m definitely going to have to try out the highlighter tool. Can&#039;t wait to try something new!

Thanks again!</description>
		<content:encoded><![CDATA[<p>I LOVE this idea! Thank you for sharing it. I&#8217;m definitely going to have to try out the highlighter tool. Can&#8217;t wait to try something new!</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian (twiducate)</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-115</link>
		<dc:creator>Brian (twiducate)</dc:creator>
		<pubDate>Wed, 09 Jun 2010 10:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-115</guid>
		<description>I&#039;ve done something very similar with twiducate. When my students &#039;recount&#039; their weeeknds, I have them colour code their answers to see if every necessay detail is included. Check out the highlighter in the twiducate message box tool bar.

You can even take it further by having other students &#039;connect&#039; to the recounts and comment their connections back. Its amazing how far they will take it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done something very similar with twiducate. When my students &#8216;recount&#8217; their weeeknds, I have them colour code their answers to see if every necessay detail is included. Check out the highlighter in the twiducate message box tool bar.</p>
<p>You can even take it further by having other students &#8216;connect&#8217; to the recounts and comment their connections back. Its amazing how far they will take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #WeAct ; How YOU are improving education &#171; The Principal of Change</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-114</link>
		<dc:creator>#WeAct ; How YOU are improving education &#171; The Principal of Change</dc:creator>
		<pubDate>Tue, 08 Jun 2010 22:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-114</guid>
		<description>[...] Dunsiger (@Grade1) just wrote a post on how she used Twiducate to inspire learning in her class and have students collaborate with one another using a medium that [...]</description>
		<content:encoded><![CDATA[<p>[...] Dunsiger (@Grade1) just wrote a post on how she used Twiducate to inspire learning in her class and have students collaborate with one another using a medium that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grade1ad</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-110</link>
		<dc:creator>grade1ad</dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-110</guid>
		<description>Thank you! That&#039;s so nice of you to say.</description>
		<content:encoded><![CDATA[<p>Thank you! That&#8217;s so nice of you to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Profhutch</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-109</link>
		<dc:creator>Profhutch</dc:creator>
		<pubDate>Tue, 08 Jun 2010 13:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-109</guid>
		<description>Thanks for sharing your class with us. The integration of technology is awesome!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your class with us. The integration of technology is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twiducate « Grade 1 -- Topsy.com</title>
		<link>http://grade1.litcircuits.com/2010/06/07/twiducate/comment-page-1/#comment-108</link>
		<dc:creator>Tweets that mention Twiducate « Grade 1 -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://grade1.litcircuits.com/?p=361#comment-108</guid>
		<description>[...] This post was mentioned on Twitter by Yoon Soo Lim, litcircuits and Official Twiducate, Aviva Dunsiger. Aviva Dunsiger said: Short blog post on Twiducate -- http://tinyurl.com/2ewf5gg -- Special thanks to @Sharon_Drummond and @DoremiGirl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Yoon Soo Lim, litcircuits and Official Twiducate, Aviva Dunsiger. Aviva Dunsiger said: Short blog post on Twiducate &#8212; <a href="http://tinyurl.com/2ewf5gg" rel="nofollow">http://tinyurl.com/2ewf5gg</a> &#8212; Special thanks to @Sharon_Drummond and @DoremiGirl [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

